Business Administration :: Academics
Course Structure
Curriculum Structure/Layout for the BBA Program
Sl. No. | Course components | Credits |
1. | Courses on Mathematics:
(i) Basic Statistics (3 Credits) (ii) Mathematics for Business (3 Credits) (iii) Applied Statistics (3 Credits) |
9 |
2 | Courses on Computer Application
(i) Fundamentals of Computing and Lab (2+1=3 Credits) (ii) Introduction to Internet and Lab (2+1=3 Credits) |
6 |
3. | Bengali Language and Literature and Bangladesh Studies (Two courses)
(i) Bengali Language and Literature (2 Credits) (ii) Bangladesh Studies (2 credits) |
4 |
4. | Courses on Communication and Social Skills
(i) Business Communication and Secretarial Practice (3 Credits) (ii) Industrial Sociology (3 credits) (iii) Industrial Psychology (3 Credits) |
9 |
5. | Courses on English:
(i) Functional English (3 Credits) (ii) Advance English (3 Credits) |
6 |
6. | Departmental Core Courses (25 Courses) | 75 |
7. | Courses on Major area of Specialization (5 Courses) | 15 |
8. | Internship/Project Report/Thesis | 3 |
Total Credits Required for BBA Program | 127 |
Course Schedule (Semester Wise)
Semester 1
Course Code | Course Name | Credit Hours |
BUS 201 | Business Environment | 3 |
BUS 103 | Introduction to Business | 3 |
CSE 104 | Fundamentals of Computing | 2 |
Fundamentals of Computing Lab | 1 | |
ENG 101 | Functional English | 3 |
Semester 2
Course Code | Course Name | Credit Hours |
MATH 202 | Basic Statistics | 3 |
BUS 205 | Business Ethics | 3 |
ECON 204 | Micro-Economics | 3 |
BEN 320 | Bengali Language and Literature | 2 |
Semester 3
Course Code | Course Name | Credit Hours |
MGT 301 | Principles of Management | 3 |
CSE 302 | Introduction to Internet | 2 |
Introduction to Internet Lab | 1 | |
ACC 303 | Principles of Accounting | 3 |
MATH 304 | Mathematics for Business | 3 |
Semester 4
Course Code | Course Name | Credit Hours |
BUS 220 | Bangladesh Studies | 2 |
PSY 402 | Industrial Psychology | 3 |
ECON 403 | Macro-Economics | 3 |
ENG 306 | Advanced English | 3 |
Semester 5
Course Code | Course Name | Credit Hours |
BUS 404 | Business Communication & Secretarial Practice | 3 |
MKT 503 | Principles of Marketing | 3 |
BUS 504 | Business & Industrial law | 3 |
MATH 601 | Applied Statistics | 3 |
Semester 6
Course Code | Course Name | Credit Hours |
FIN 602 | Introduction to Business Finance | 3 |
MGT 603 | Principles of Insurance and Risk Management | 3 |
MIS 605 | Fundamentals of MIS | 3 |
ECON 701 | Economy of Bangladesh | 3 |
Semester 7
Course Code | Course Name | Credit Hours |
BUS 702 | Organizational Behavior | 3 |
MKT 703 | International Trade | 3 |
MATH 704 | Quantitative Analysis | 3 |
BUS 801 | Entrepreneurship Development | 3 |
Semester 8
Course Code | Course Name | Credit Hours |
ACC 803 | Cost Accounting | 3 |
MKT 804 | Marketing Management | 3 |
MGT 901 | Strategic Management | 3 |
MGT 805 | Total Quality Management | 3 |
Semester 9
Course Code | Course Name | Credit Hours |
ACC 1001 | Principle of Taxation | 3 |
FIN 1002 | Corporate Finance | 3 |
ACC 1003 | Auditing | 3 |
ACC 903 | Managerial Accounting | 3 |
Semester 10
Course Code | Course Name | Credit Hours |
2 Courses from Major Area | 6 | |
FIN 1004 | Money and Banking | 3 |
Semester 11
Course Code | Course Name | Credit Hours |
2 Courses from Major Area | 6 |
Semester 12
Course Code | Course Name | Credit Hours |
1 course from major area | 3 | |
Internship/Project Report/Thesis | 3 |
SPECIALIZATION COURSES (Major Wise)
- Management (MGT) Any Five (15 Credit Hours)
Course Code | Course Name | Credit Hours |
MGT 1101 | Small Business Management | 3 |
MGT 1102 | Project Management | 3 |
MGT 1103 | Operations Management | 3 |
MGT 1105 | Human Resource Management | 3 |
MGT 1106 | Management of Multinational Corporations | 3 |
MGT 1107 | Bank Management | 3 |
- Marketing (MKT) Any Five (15 Credit Hours)
Course Code | Course Name | Credit Hours |
MKT 1101 | Consumer Behavior | 3 |
MKT 1102 | Marketing of Services | 3 |
MKT 1103 | Marketing Research | 3 |
MKT 1104 | Marketing And Information System | 3 |
MKT 1105 | Advertising: Concepts and Graphics | 3 |
MKT 1106 | Global Marketing | 3 |
MKT 1107 | Agricultural Marketing | 3 |
- Finance (FIN) Any Five: (15 Credit Hours)
Course Code | Course Name | Credit Hours |
FIN 1101 | Investment Management | 3 |
FIN 1102 | Financial Analysis for Decision Making | 3 |
FIN 1103 | International Finance | 3 |
FIN 1104 | Capital Structure & Budgeting | 3 |
FIN 1105 | Operation of Financial Institutions | 3 |
FIN 1106 | Money and Financial Markets | 3 |
FIN 1107 | Public Finance | 3 |
- Accounting (ACC) Any Five: (15 Credit Hours)
Course Code | Course Name | Credit Hours |
ACC 1101 | Investment Analysis and Portfolio Management | 3 |
ACC 1102 | Advanced Accounting- I | 3 |
ACC 1103 | Advanced Accounting –II | 3 |
ACC 1104 | Operations Research | 3 |
ACC 1105 | Advanced Auditing | 3 |
ACC 1106 | Accounting Theory | 3 |
ACC 1107 | Governmental Accounting | 3 |
- Management Information System (MIS) Any Five: (15 Credit Hours)
Course Code | Course Name | Credit Hours |
MIS 1101 | System Analysis and Design | 3 |
MIS 1102 | Information Systems & Business | 3 |
MIS 1103 | Communications Systems and Networking | 3 |
MIS 1104 | Introduction to Programming Visual Basic | 2 |
MIS 1104 L | Introduction to Programming Visual Basic Lab | 1 |
MIS 1105 | Introduction Technology Management | 3 |
MIS 1106 | E-Commerce | 3 |
MIS 1107 | Web Page Design | 2 |
MIS 1107L | Web Page Design Lab | 1 |
- Insurance and Banking (I&B) Any Five: (15 Credit Hours)
- Human Resource Management (HRM) Any Five: (15 Credit Hours)
Course Code | Course Name | Credit Hours |
HRM 1101 | Fundamentals of HRM | 3 |
HRM 1102 | Fundamental of MIS | 3 |
HRM 1103 | Organizational Development | 3 |
HRM 1104 | Legal Aspects of HRM | 3 |
HRM 1105 | Career Planning and Development | 3 |
HRM 1106 | Compensation Management | 3 |
HRM 1108 | Industrial Relations | 3 |