Curriculum Structure
Bachelor of Business Administration

Course components | Credits | Course components | Credits |
---|---|---|---|
Courses on Mathematics:
|
9 |
Courses on Computer Skills:
|
6 |
Bengali Language and Literature and Bangladesh Studies:
|
6 |
Courses on Communication and Social Science:
|
9 |
Courses on Language Skills:
|
6 | Departmental Core Courses (28 Courses) | 84 |
Courses on Major area of Specialization (5 Courses) | 15 | Internship/Project Report/Thesis | 6 |
Course Schedule (Semester Wise)
Semester 1
Course Code | Course Name | Credit Hours |
BUS 04131101 | Business Environment | 3 |
BUS 04131102 | Introduction to Business | 3 |
CSE 06111103 | Computer Fundamentals | 2 |
CSE 06111104 | Computer Fundamentals Lab | 1 |
ENG 02311105 | Functional English | 3 |
Semester 2
Course Code | Course Name | Credit Hours |
STA 05421106 | Basic Statistics | 3 |
BUS 02231107 | Business Ethics | 3 |
ECO 03111208 | Micro-Economics | 3 |
BEN 02321209 | Bengali Language and Literature | 3 |
Semester 3
Course Code | Course Name | Credit Hours |
MGT 04131210 | Principles of Management | 3 |
CSE 06111211 | Introduction to Internet | 2 |
CSE 06111212 | Introduction to Internet Lab | 1 |
ACC 04111213 | Principles of Accounting | 3 |
MAT 05411214 | Mathematics for Business | 3 |
Semester 4
Course Code | Course Name | Credit Hours |
BDS 02222115 | Bangladesh Studies | 3 |
PSY 03132116 | Industrial Psychology | 3 |
ECO 03112117 | Macro-Economics | 3 |
ENG 02312118 | Advanced English | 3 |
Semester 5
Course Code | Course Name | Credit Hours |
BUS 02312119 | Business Communication & Secretarial Practice | 3 |
MKT 04142120 | Principles of Marketing | 3 |
LAW 04212221 | Business & Industrial law | 3 |
STA 05422222 | Applied Statistics | 3 |
Semester 6
Course Code | Course Name | Credit Hours |
FIN 04122223 | Introduction to Business Finance | 3 |
MGT 04132224 | Principles of Insurance and Risk Management | 3 |
MGT 04132225 | Fundamentals of MIS | 3 |
ECO 03112226 | Economy of Bangladesh | 3 |
Semester 7
Course Code | Course Name | Credit Hours |
BUS 04133127 | Organizational Behavior | 3 |
BUS 04123128 | International Trade | 3 |
MAT 05413129 | Quantitative Analysis | 3 |
BUS 04143130 | Entrepreneurship Development | 3 |
Semester 7
Course Code | Course Name | Credit Hours |
BUS 04113131 | Cost Accounting | 3 |
MKT 04143132 | Marketing Management | 3 |
MGT 04133233 | Strategic Management | 3 |
MGT 04133234 | Total Quality Management | 3 |
Semester 9
Course Code | Course Name | Credit Hours |
ACC 04113235 | Principle of Taxation | 3 |
FIN 04123236 | Corporate Finance | 3 |
ACC 04113237 | Auditing | 3 |
ACC 04113238 | Managerial Accounting | 3 |
MGT 04134139 | Human Resource Management | 3 |
Semester 9
Course Code | Course Name | Credit Hours |
2 Courses from Major Area | 6 | |
FIN 04124140 | Money and Banking | 3 |
MGT 04134141 | Logistics Management | 3 |
Semester 11
Course Code | Course Name | Credit Hours |
2 Courses from Major Area | 6 | |
RMB 04174142 | Research Methodology for Business | 3 |
Semester 12
Course Code | Course Name | Credit Hours |
1 course from major area | 3 | |
BUS 04174248 | Internship/Project Report/Thesis | 6 |
SPECIALIZATION COURSES (Major Wise)
Accounting
Shape Your Career with the Power of Numbers.
Course Code | Course Name | Credit Hours |
ACO 04114143 | Investment Analysis and Portfolio Management | 3 |
ACO 04114144 | Advanced Accounting- I | 3 |
ACO 04114145 | Advanced Accounting –II | 3 |
ACO 04114246 | Advanced Auditing | 3 |
ACO 04114247 | Governmental Accounting | 3 |